Rental Prices
|
1 | 2 | 3 | 4 | 5 | 6 | 7 | Extra |
Board/Boots/Bindings | $60 | $90 | $120 | $150 | $180 | $210 | $240 | + $30 |
Board/Bindings | $55 | $80 | $105 | $130 | $155 | $180 | $205 | + $25 |
Board Only | $50 | $75 | $100 | $125 | $150 | $175 | $200 | + $25 |
Boots Only | $30 | $45 | $60 | $75 | $90 | $105 | $120 | + $15 |
Adult Jacket | $20 | $30 | $40 | $50 | $60 | $70 | $80 | + $10 |
Adult Pants | $20 | $30 | $40 | $50 | $60 | $70 | $80 | + $10 |
Helmets | $10 | $15 | $20 | $25 | $30 | $35 | $40 | + $5 |
Apres Boots | $20 | $30 | $40 | $50 | $60 | $70 | $80 | + $10 |
Kids Board/Boots/Bindings | $50 | $75 | $100 | $125 | $150 | $175 | $200 | + $25 |
Kids One Piece | $20 | $30 | $40 | 50 | $60 | $70 | $80 | + $10 |
Rentals can be picked up the day before hire date and returned the day after end hire date.